170M1418 170M1419 170M1422 170M1371 170M1372 上海合任

Catalog Numbers
Catalog Numbers
-TN/80
Electrical Characteristics
-U/80 -/80 Type T Rated I2t (A2 Sec)
Without Visual Indicator Current Clearing Watts
Indicator Indicator for Micro Size RMS-Amps Pre-arc at 660V Loss
170M1308 170M1358 170M1408 000 10 3.8 25.5 3.0
170M1309 170M1359 170M1409 16 7.2 48 5.5
170M1310 170M1360 170M1410 20 11.5 78 7
170M1311 170M1361 170M1411 25 19 130 9
170M1312 170M1362 170M1412 32 40 270 10
170M1313 170M1363 170M1413 40 69 460 12
170M1314 170M1364 170M1414 50 115 770 15
170M1315 170M1365 170M1415 63 215 1450 16
170M1316 170M1366 170M1416 80 380 2550 19
170M1317 170M1367 170M1417 100 695 4650 24
170M1318 170M1368 170M1418 125 1200 8500 28
170M1319 170M1369 170M1419 160 2300 16000 32
170M1320 170M1370 170M1420 200 4200 28000 37
170M1321 170M1371 170M1421 250 7750 51500 42
170M1322 170M1372 170M1422 315 12000 80500 52
发布时间:2024-05-20 14:44:39
联系电话:021-63530310 沈经理